Technique Voltaique
LONGI Solar logo Panneau solaire Longi 540W bifacial avec cable -200/+400mm
LONGI Solar logo Panneau solaire Longi 540W bifacial avec cable -200/+400mm
Prix habituel
$234.98 CAD
Prix habituel
Prix soldé
$234.98 CAD
Prix unitaire
par
Impossible de charger la disponibilité du service de retrait
| Type | Bifacial 72 cellules |
| Puissance nominale [W] | 540 |
| Tension nominale [V] | 24 |
| Courant court circuit (Isc) [A] | 13.85 |
| Tension circuit ouvert (Voc) [V] | 49.5 |
| Courant optimal (Imp) [A] | 12.97 |
| Tension optimale (Vmp) [V] | 41.65 |
| Coefficient température Pmax [%/K] | -0.34 |
| Coefficient température Voc [%/K] | -0.265 |
| Valeur fusible maximal [A] | 30 |
| Tension maximale [VCC] | 1500 |
| Hauteur [cm] | 225.6 |
| Largeur [cm] | 113.3 |
| Épaisseur [cm] | 3.5 |
| Nombre de panneaux | 31 |
| Certifications | IEC 61215, IEC 61730, UL61730 |
| Poids [kg] | 32.3 |

Contenu réductible
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.