Technique Voltaique
Contrôleur de charge SmartSolar MPPT 100/30, MPPT,30A, afficheur en option
Contrôleur de charge SmartSolar MPPT 100/30, MPPT,30A, afficheur en option
Prix habituel
$186.98 CAD
Prix habituel
Prix soldé
$186.98 CAD
Prix unitaire
par
Impossible de charger la disponibilité du service de retrait
| Type | MPPT |
| Tensions batteries supportées [V] | 12, 24 |
| Courant maximal batterie @ 12V [A] | 30 |
| Courant maximal batterie @ 24V [A] | 30 |
| Champ PV max. @ 12V [W] | 440 |
| Champ PV max. @ 24V [W] | 880 |
| Tension PV Voc max. @ 12V [V] | 100 |
| Tension PV Voc max. @ 24V [V] | 100 |
| Nombre de PWM/MPPT | 1 |
| Nombre de parallèles PWM/MPPT | 1 |
| Efficacité [%] | 98 |
| Types de batteries supportées | Plomb acide, AGM, GEL, Lithium |
| Calibre borniers [AWG] | 6 |
| Température nominale borniers [C] | 90 |
| Température d'utilisation [C] | -30 à +60 |
| Mise à la terre | Négative |
| Dimensions [cm] | 5.1 x 7.3 x 2.8 |
| Poids [kg] | 1.4 |
| Tension minimale PWM/MPPT @ 12V [V] | 15 |
| Tension minimale PWM/MPPT @ 24V [V] | 30 |

Contenu réductible
DETAILS
Provide details like specifications, materials, or measurements.
Add an image in your Collapsible content settings for more visual interest.
TIPS
Share expert tips on how to use this product or pair it with other items.
SHIPPING
List the details of your shipping policy.